- Offers Available
- 10% Off First Order(use codeFIRSTORDERat the shopping basket)
- 5% Loyalty- Cashback value on all of your purchases (opt in at checkout)
• UGG® branding to the heel
• Overlock stitch detail to seams
• Pre-treated uppers that repel water and stains
• Rear pull tab
• Upper: 17mm Twinface upper with suede heel counter
• Insole: 17mm Sheepskin
• Outsole: Treadlite by UGG®
• Shaft height: 14cm
Due to the international sizing guidelines, the Women’s UK footwear is shown half a size larger on the packaging and the US size is shown inside the product. Please be assured that the size guide we use is correct to UK sizes and we will always send the UK size you select.
UGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Womens Footwear UK Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||
Measurement (CM) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
Label Inside Boot/Package Size Shown | UK 3.5 | UK 4.5 | UK 5.5 | UK 6.5 | UK 7.5 | UK 8.5 | UK 9.5 | UK 10.5 | |||||
Mens Footwear UK Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Euro | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48.5 | 49.5 | ||||
Measurement (CM) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
Baby Footwear (0 - 24 Months) Size (CM) | XS (8.5 - 9.5) | S (10.5) | M (11.5 - 12.5) | L (14.5) | |||||||||
Age (Months) | 0 - 6 | 6 - 12 | 12 - 18 | 18 - 24 | |||||||||
UK Size | 0.5 - 1 | 2 - 3 | 3.5 - 4.5 | 4.5 - 6 | |||||||||
US Size | 0 - 2 | 2 - 4 | 5 - 5 | 6 - 7 | |||||||||
Euro Size | 16 - 17 | 18 - 18.5 | 19.5 - 21 | 23.5 | |||||||||
Toddler & Kids Footwear UK Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Age (Years) | 2 - 2.5 | 2.5 - 3 | 3 - 3.5 | 3.5 - 4 | 4 - 4.5 | 4.5 - 5 | 5 - 6 | 6 - 7 | 7 -8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 |
US Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Euro Size | 23.5 | 25 | 26 | 27.5 | 28.5 | 30 | 31 | 32.5 | 33.5 | 35 | 36 | 37 | 38 |
Measurement (CM) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
UK Standard delivery FREE for orders over £65 (Excluding sale items)
UK Standard Delivery - £3.50 (2-5 Working Days from dispatch date)
UK Next Day Delivery - £8 (Orders placed before 12pm Mon –Thur excludes Bank Holidays)
UK Saturday Delivery (Order before 12pm Friday) - £12
Europe Standard Delivery - £12
Worldwide Standard Delivery - £20
*Please note that we are unable to ship Dubarry footwear and products outside of the UK.
*Please note that if you enter a safe place option then your order may not be sent signed for, you are also liable once the item has been delivered by our courier.
FREE delivery to BFPO addresses!
Click here to read our returns policy where you can download our Returns Form
If you would like to speak to someone please ring Customer Service on +44 (0) 1706 628114 and we will be happy to help. Opening hours are Monday to Friday 08:30 to 16:00.
We accept all major credit/debit cards for payment as well as PayPal. If your credit/debit card is rejected by our online payment processing systems, please double-check that all the details you entered on the website were correct. Your name and address details must match the cardholder address details held by your card issuer. If the problem persists, please contact your credit/debit card provider.
If the payment is not authorised by your bank or card issuer then the order will not be complete and we will not be able to fulfil the order. Please note that some issuing banks may still reserve your funds for a period of time.
All credit and debit card holders are subject to validation and authorisation by both us and the card issuer, to maintain security and prevent fraud. We work with Sage Pay to delivery essential service to our customer. Sage Pay are the fastest payment service provider that specialises in secure card payments solutions.
Please see our Terms & Conditions for more information
