HUGOMens Natural Devertree Hoodie
Code: 58100
£71.50£119.00£59.58£99.17
Spend over £150.00 and pay in 3 interest free installments with Klarna. Learn more.
Description
Modernise your sweats collection with the HUGO Devertree hoodie. Constructed in a super comfortable cotton blend fabric, with a drawstring adjustable hood, a kangaroo pocket and HUGO branded prints. Ideal for taking your outfit to the next level.
- Long sleeves
- Drawstring adjustable hood
- Ribbed trims
- Kangaroo pocket
- HUGO branded print
- Machine washable
- 70% Cotton, 30% Polyester
- Made in China
Delivery & Returns
We offer a variety of shipping methods fulfilled by Royal Mail, DPD & DHL.
Free UK shipping applies automatically to orders over £95!
Click here to see our full delivery options
We accept items returned to us for a refund or exchange if returned in their original condition within 14 days of you receiving your order. For our full returns policy, please click here
Sizing
All of the brands we carry have their own unique size guides that you can find here.
We are concious of the environmental impact and customer cost of returns and hope to reduce this by providing as much size information as possible so you can purchase an item you are confident will fit. We'll update the product's description with any fit hints we have, but if you have any queries regarding sizing you can get in touch with our customer service team.
We are concious of the environmental impact and customer cost of returns and hope to reduce this by providing as much size information as possible so you can purchase an item you are confident will fit. We'll update the product's description with any fit hints we have, but if you have any queries regarding sizing you can get in touch with our customer service team.
HUGO SIZE GUIDE
Mens Clothing
XS | S | M | L | XL | XXL | 3XL | |
Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK (Chest) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (CM) | 92 | 95 | 98 | 102 | 106 | 110 | 114 |
Waist (CM) | 80 | 83 | 86 | 90 | 94 | 98 | 102 |
Hip (CM) | 95 | 98 | 101 | 105 | 109 | 113 | 117 |
Arm Length (CM) | 81.1 | 83 | 85 | 87 | 88.9 | 90.3 | 91.8 |
Inside Leg (CM) | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Womens Clothing
XXS | XS | S | M | L | XL | |
DE/CH/AT/BE/ES | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
BUST | 77 | 81 | 85 | 89 | 93 | 97 |
WAIST | 59 | 63 | 67 | 71 | 75 | 79 |
HIP | 85 | 89 | 93 | 97 | 101 | 105 |
5. ARM LENGTH | 79.6 | 80.3 | 81 | 81.7 | 82.4 | 83.1 |
6. INSIDE LEG | 87 | 87 | 87 | 87 | 87 | 87 |
Kids Clothing
AGE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) | INSIDE LEG (cm) |
NB | 50 | 33 | 34 | 36 | 15 |
1M | 54 | 36 | 37 | 39 | 18 |
3M | 60 | 39.5 | 40 | 42.5 | 21 |
6M | 67 | 43 | 44 | 46 | 24 |
9M | 71 | 45 | 45 | 47 | 26.5 |
12M | 74 | 46.5 | 46 | 48 | 28 |
18M | 81 | 50 | 48 | 50 | 32 |
2Y | 86 | 52 | 50 | 53 | 35.5 |
3Y | 94 | 54 | 51 | 55.5 | 40 |
4Y | 102 | 56 | 52 | 58 | 44 |
5Y | 108 | 58 | 53 | 60 | 48 |
6Y | 114 | 60 | 54 | 62 | 52 |
7Y | 120 | 62 | 55 | 64 | 56 |
8Y | 126 | 64 | 56 | 66 | 60 |
9Y | 132 | 66.5 | 57.5 | 69 | 63 |
10Y | 138 | 69.5 | 59.5 | 72.5 | 66 |
11Y | 144 | 72.5 | 61.5 | 75.5 | 70 |
12Y | 150 | 75 | 63 | 78.5 | 73 |
14Y | 162 | 80.5 | 66 | 84 | 78 |
16Y | 174 | 85.5 | 69 | 89 | 83 |
KIDS FOOTWEAR
EU | UK | US |
16/17 | 1 | 2 |
18 | 2 | 3 |
19 | 3 | 4 |
20 | 4 | 5 |
21 | 4.5 | 5.5 |
22 | 5 | 6 |
23 | 6 | 7 |
24 | 7 | 8 |
25 | 8 | 9 |
26 | 8.5 | 9.5 |
27 | 9 | 10 |
28 | 10 | 11 |
29 | 11 | 12 |
30 | 12 | 13 |
31 | 12.5 | 13.5 |
32 | 13 | 1 |
33 | 1 | 2 |
34 | 2 | 3 |
35 | 2.5 | 3.5 |
36 | 3 | 4 |
37 | 4 | 5 |
38 | 5 | 6 |
39 | 6 | 7 |
40 | 7 | 8 |