Childrens Clothing Size Guide
| Paul Smith Junior Kids 2-14Y | Height (cm) | Height (in) |
|---|---|---|
| 2 Years | 92 | 36.2 |
| 3 Years | 98 | 38.6 |
| 4 Years | 104 | 40.9 |
| 5 Years | 110 | 43.3 |
| 6 Years | 116 | 45.6 |
| 8 Years | 128 | 50.3 |
| 10 Years | 140 | 55.1 |
| 11 Years | 146 | 57.5 |
| 12 Years | 152 | 59.8 |
| 13 Years | 158 | 62.2 |
| 14 Years | 164 | 64.5 | 15 Years | 170 | 67 |
| 16 Years | 176 | 69.2 |
| Paul Smith Baby 1-24M | Height (cm) | Height (in) |
|---|---|---|
| 1-3 Months | 54 | 21.2 |
| 3-6 Months | 60 | 23.6 |
| 6-9 Months | 67 | 26.3 |
| 9-12 Months | 74 | 29.1 |
| 12-18 Months | 80 | 31.5 |
| 18-24 Months | 86 | 33.8 |









