
Get up to 50% off our jeans range. Find Men's Diesel jeans, BOSS jeans, Women's jeans and more.
Save on Denim at Hurleys >
Menswear
Waist
| SIZE | WAIST (in) | SEAT (in) | THIGH (in) |
| 26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21 |
| 27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
| 28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
| 29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
| 30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
| 31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
| 32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
| 33 | 33.5 - 34 | 39.5 - 40 | 23 - 24.5 |
| 34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
| 35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
| 36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
| 38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
| 40 | 40.5 - 41.5 | 46.5 - 47.5 | 27.25 - 28.25 |
| 42 | 42.5 - 43.5 | 48.5 - 49.5 | 28 - 29 |
| 44 | 44.5 - 45.5 | 50.5 - 51.5 | 28.75 - 29.75 |
| 46 | 46.5 - 47.5 | 52.5 - 53.5 | 29.5 - 30.5 |
| 48 | 48.5 - 49.5 | 54.5 - 55.5 | 30.25 - 31.25 |
| 50 | 50.5 - 51.5 | 56.5 - 57.5 | 31 - 32 |
| 52 | 52.5 - 53.5 | 58.5 - 59.5 | 31.75 - 32.75 |
| 54 | 54.5 - 55.5 | 60.5 - 61.5 | 32.5 - 33.5 |
| 56 | 56.5 - 57.5 | 62.5 - 63.5 | 33.25 - 34.5 |
| 58 | 58.5 - 59.5 | 64.5 - 65.5 | 33.5 - 34.75 |
| 60 | 60.5 - 61.5 | 66.5 - 67.5 | 34.75 - 36 |
Length
| INSEAM | HEIGHT |
| 30 | 5’6" - 5’8" |
| 32 | 5’8" - 6’ |
| 34 | 6’ - 6’4" |
| 36 | 6’4" - 6’6" |
| 38 | 6’4" - 6’8" |
Tops
| SIZE | LMC™SIZE | NECK (in) | CHEST (in) | WAIST (in) | SEAT (in) |
| XS | 0 | 14.75 - 14.9 | 32 - 34 | 26 - 28 | 32 - 34 |
| S | 1 | 15 - 15.25 | 35 - 37 | 29 - 31 | 35 - 37 |
| M | 2 | 15.4 - 15.75 | 38 - 40 | 32 - 34 | 38 - 40 |
| L | 3 | 16.1 - 16.5 | 41 - 43 | 35 - 37 | 41 - 43 |
| XL | 4 | 16.9 - 17.25 | 44 - 46 | 38 - 40 | 44 - 46 |
Women's Clothing
Waist
| SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
| 00/0 | 24 | 25.25 | 34 |
| 0/1 | 25 | 26.25 | 35 |
| 2/3 | 26 | 27.25 | 36 |
| 4/5 | 27 | 28.25 | 37 |
| 6/7 | 28 | 29.25 | 38 |
| 8/9 | 29 | 30.25 | 39 |
| 10/11 | 30 | 31.25 | 40 |
| 12/13 | 31 | 32.75 | 41.5 |
| 14/15 | 32 | 34.25 | 43 |
| 16/17 | 33 | 35.75 | 44.5 |
| 18/20 | 34 | 37.75 | 46.5 |
Inseam
| HEIGHT | METRIC | NUMERIC INSEAM | ALPHA INSEAM |
| 5'1" or shorter |
1.5 meters or shorter | 28 | |
| 5'2" - 5'3" |
1.58 - 1.6 meters | 30 | S |
| 5'4" - 5'7" |
1.64 - 1.7 meters | 32 | M |
| 5'8" or taller |
1.76 meters or taller | 34 | L |
Tops
| SIZE | LMC™SIZE | CHEST (in) | WAIST (in) | HIP (in) |
| XXS |
|
31 | 24.25 | 34 |
| XS | 0 | 33 | 26.25 | 36 |
| S | 1 | 35 | 28.25 | 38 |
| M | 2 | 37 | 30.25 | 40 |
| L | 3 | 39.5 | 32.75 | 42.5 |
| XL | 4 | 42.5 | 35.75 | 45.5 |
| XXL |
|
45.5 | 38.75 | 48.5 |
Dresses
| SIZE | LMC™SIZE | CHEST (in) | WAIST (in) | HIP (in) |
| XXS |
|
31 | 24.25 | 34 |
| XS | 0 | 33 | 26.25 | 36 |
| S | 1 | 35 | 28.25 | 38 |
| M | 2 | 37 | 30.25 | 40 |
| L | 3 | 39.5 | 32.75 | 42.5 |
| XL | 4 | 42.5 | 35.75 | 45.5 |
| XXL |
|
45.5 | 38.75 | 48.5 |









