
Vivienne Westwood clothing size guide for menswear and women's rings.
Menswear
Tops
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Collar in inches | 13.5 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Collar in cm | 35 | 40 | 41 | 42 | 43 | 44 | 45 |
|
Fitted/Stretch Shirting (Chest in inches) |
34.5 | 36.5 | 38.5 | 40 | 41.5 | 43 | 45 |
|
Fitted/Stretch Shirting (Chest in cm) |
88 | 92 | 96 | 100 | 104 | 108 | 112 |
|
City/Oxford Shirting (Chest in inches) |
39.5 | 41.5 | 43 | 45 | 46.4 | 48 | 49.6 |
|
City/Oxford Shirting (Chest in cm) |
100 | 104 | 108 | 112 | 116 | 120 | 124 |
Trousers
| Standard | XS | S | M | L | XL | XXL | XXXL |
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Jeans | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Chest in inches | 35 | 36.5 | 38.5 | 40 | 41.5 | 43 | 45 |
| Chest in cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| Waist in inches | 29 | 30 | 32 | 34 | 35.5 | 37 | 38 |
| Waist in cm | 73 | 77 | 81 | 85 | 89 | 93 | 97 |
Jewellery
Rings
| VW SIZE | BRITAIN | EUROPE | JAPAN | US CIRCUMFERENCE | DIAMETRE |
| XXS | G | 45 | 5 | 3 3/8 | 14.3 MM |
| XS | K 1/2 | 50 | 10 | 5 3/8 | 15.92 MM |
| S | M | 52 | 12 | 6 | 16.55 MM |
| M | N 1/2 | 54 | 14 | 6 3/4 | 17.19 MM |
| L | P | 56 | 15 | 7 1/2 | 17.83 MM |
| XL | R 1/2 | 59 | 18 | 8 7/8 | 18.78 MM |
| XXL | T | 61 | 19 | 9 5/8 | 19.42 MM |









